[
Main] | [Table] | [Results] |
English Premiership League Standings after Saturday, 18th April 1999
Pos. | Team | Played | Won | Drawn | Lost | Goals For. | Goals Against. | Points |
1. | Man U. | 32 | 19 | 10 | 3 | 72 | 32 | 67 |
2. | Arsenal | 33 | 18 | 12 | 3 | 48 | 14 | 66 |
3. | Chelsea | 33 | 17 | 13 | 3 | 49 | 26 | 64 |
4. | Leeds | 33 | 16 | 11 | 6 | 53 | 29 | 59 |
5. | Aston Villa | 34 | 14 | 10 | 10 | 45 | 39 | 52 |
6. | West Ham | 34 | 14 | 9 | 11 | 39 | 41 | 51 |
7. | Middlesbrough | 34 | 12 | 14 | 8 | 46 | 42 | 50 |
8. | Derby | 33 | 12 | 11 | 10 | 37 | 41 | 47 |
9. | Liverpool | 32 | 12 | 8 | 12 | 57 | 42 | 44 |
10. | Tottenham | 32 | 10 | 13 | 9 | 36 | 37 | 43 |
11. | Newcastle | 32 | 11 | 9 | 13 | 44 | 48 | 42 |
12. | Wimbledon | 33 | 10 | 11 | 12 | 37 | 50 | 41 |
13. | LeicesterCity | 32 | 9 | 13 | 10 | 34 | 41 | 40 |
14. | Sheffield W. | 33 | 11 | 5 | 17 | 38 | 39 | 38 |
15. | Everton | 34 | 9 | 10 | 15 | 31 | 41 | 37 |
16. | Coventry | 34 | 10 | 7 | 17 | 35 | 47 | 37 |
17. | Chalton | 33 | 7 | 11 | 15 | 35 | 44 | 32 |
16. | Blackburn | 33 | 7 | 11 | 15 | 35 | 46 | 32 |
17. | Sounthampton | 34 | 8 | 7 | 19 | 31 | 63 | 31 |
18. | N. Forest | 34 | 4 | 9 | 21 | 30 | 66 | 21 |
[
Main] | [Table] | [Results] |